11.08.2024 | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | WIN |
| Braunschweig - Magdeburg | Over 2.5 goals 1.61 odd | WIN |
| Celje - Radomlje | Over 2.5 goals 1.70 odd | WIN |
| Elfsborg - GAIS | Over 2.5 goals 1.66 odd | WIN |
| Oulu - KPV | Over 2.5 goals 1.66 odd | WIN |
| Combo | 13.57 odd | WIN |
10.08.2024 | JIPPO - Mikkeli | Over 2.5 goals 1.61 odd | WIN |
| Haugesund - HamKam | Under 3.5 goals 1.40 odd | WIN |
| Istra 1961 - Gorica | Over 2.5 goals 2.20 odd | WIN |
| Hull - Bristol City | Under 2.5 goals 1.75 odd | WIN |
| Stoke - Coventry | Under 3.5 goals 1.40 odd | WIN |
| Combo | 12.15 odd | WIN |
09.08.2024 | Preston - Sheffield | Over 2.5 goals 1.95 odd | LOSS |
| Blackburn - Derby | Under 2.5 goals 1.85 odd | LOSS |
| Regensburg - Ulm | Under 2.5 goals 1.75 odd | WIN |
| D. Dresden - Cottbus | Over 2.5 goals 1.61 odd | WIN |
| IR Reykjavik - Throttur | Over 2.5 goals 1.44 odd | LOSS |
| Combo | 14.63 odd | LOSS |
08.08.2024 | Ruzomberok - Hajduk Split | Over 2.5 goals 2.10 odd | LOSS |
| CSKA 1948 - Paphos | Under 2.5 goals 1.75 odd | LOSS |
| Ballkani - Larne | Over 2.5 goals 1.80 odd | LOSS |
| Trnava - Wisla | Over 2.5 goals 1.75 odd | WIN |
| Osijek - Zira | Under 3.5 goals 1.33 odd | WIN |
| Combo | 15.39 odd | LOSS |
07.08.2024 | Hacken - Paide | Over 3.5 goals 1.61 odd | WIN |
| Kyoto - Nagoya Grampus | Over 2.5 goals 2.25 odd | WIN |
| Slavia Prague - Royale Union | Over 2.5 goals 2.30 odd | WIN |
| JJK - Klubi | Over 2.5 goals 1.55 odd | WIN |
| Albirex Niigata - Iwata | Over 1.5 goals 1.33 odd | WIN |
| Combo | 17.17 odd | WIN |
06.08.2024 | Qarabag - Ludogorets | Over 2.5 goals 1.75 odd | WIN |
| Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
| Breidablik - Fylkir | Over 2.5 goals 1.25 odd | WIN |
| Lille - Fenerbahce | Over 2.5 goals 2.00 odd | WIN |
| Noah - AEK Athens | Over 2.5 goals 1.70 odd | WIN |
| Combo | 13.01 odd | WIN |
05.08.2024 | Rapid Bucuresti - Sepsi | Over 2.5 goals 1.90 odd | WIN |
| Oulu - Kups | Over 3.5 goals 2.00 odd | WIN |
| O. Ljubljana - Nafta | Over 2.5 goals 1.61 odd | LOSS |
| Vejle - Nordsjaelland | Over 2.5 goals 1.70 odd | LOSS |
| Hafnarfjordur - Vikingur | Under 2.5 goals 1.61 odd | LOSS |
| Combo | 16.74 odd | LOSS |
04.08.2024 | Lok. Sofia - Cherno More | Under 2.5 goals 1.85 odd | LOSS |
| Oster - Brage | Over 2.5 goals 1.55 odd | LOSS |
| Copenhagen - Randers | Over 2.5 goals 1.61 odd | LOSS |
| Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
| Sarpsborg - Sandefjord | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 14.86 odd | LOSS |
03.08.2024 | Bodo Glimt - Haugesund | Over 3.5 goals 1.85 odd | WIN |
| Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN |
| Aarau - Xamax | Over 2.5 goals 1.55 odd | WIN |
| Schalke - Braunschweig | Over 2.5 goals 1.66 odd | WIN |
| Karlsruher - Nurnberg | Over 3.5 goals 2.00 odd | WIN |
| Combo | 16.66 odd | WIN |
02.08.2024 | Sparta Prague - Dukla | Over 3.5 goals 1.75 odd | LOSS |
| Liberec - Slavia Prague | Over 2.5 goals 1.75 odd | LOSS |
| Koln - Hamburger | Over 2.5 goals 1.55 odd | WIN |
| Sundsvall - Utsikten | Under 2.5 goals 2.10 odd | WIN |
| Munich 1860 - Saarbrucken | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 18.94 odd | LOSS |
01.08.2024 | Maccabi Petah Tikva - Braga | Over 2.5 goals 1.61 odd | WIN |
| Ararat- Zimbru | Over 2.5 goals 1.66 odd | WIN |
| Llapi - Brondby | Over 2.5 goals 1.61 odd | WIN |
| Vojvodina - Ajax | Over 2.5 goals 1.70 odd | WIN |
| Silkeborg - Molde | Over 2.5 goals 1.75 odd | WIN |
| Combo | 12.80 odd | WIN |
31.07.2024 | Hacken - Dudelange | Over 3.5 goals 1.61 odd | WIN |
| RFS - Bodo Glimt | Over 2.5 goals 1.61 odd | WIN |
| Austria Vienna - Ilves | Over 3.5 goals 2.00 odd | WIN |
| Varnsdorf - Opava | Over 2.5 goals 1.61 odd | WIN |
| Al Ittihad - Enppi | Under 2.5 goals 1.50 odd | WIN |
| Combo | 12.52 odd | WIN |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | WIN |
| Qarabag - Lincoln Red | Over 3.5 goals 2.10 odd | WIN |
| Grindavik - Afturelding | Over 3.5 goals 1.90 odd | LOSS |
| Leiknir - Grotta | Over 2.5 goals 1.40 odd | WIN |
| TNS - Ferencvaros | Over 2.5 goals 1.61 odd | WIN |
| Combo | 17.53 odd | LOSS |
29.07.2024 | Petrolul -Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
| Arka Gdynia - Lodz | Over 2.5 goals 1.80 odd | WIN |
| Helsingborg - Oster | Over 2.5 goals 1.66 odd | WIN |
| Orgryte - Oddevold | Over 2.5 goals 1.70 odd | WIN |
| Bravo - Primorje | Over 2.5 goals 2.00 odd | WIN |
| Combo | 17.27 odd | WIN |
28.07.2024 | Botev Plovdiv - Lok. Plovdiv | Over 2.5 goals 2.00 odd | WIN |
| Mlada Boleslav - Slovacko | Over 2.5 goals 1.95 odd | WIN |
| Copenhagen - Aarhus | Over 2.5 goals 1.75 odd | WIN |
| Aalborg - Silkeborg | Over 2.5 goals 1.85 odd | WIN |
| Randers - Viborg | Over 1.5 goals 1.25 odd | WIN |
| Combo | 15.78 odd | WIN |
27.07.2024 | Komarno - Slovan Bratislava | Over 2.5 goals 1.70 odd | WIN |
| Sion - Lausanne | Over 2.5 goals 1.70 odd | WIN |
| Malmo - Sirius | Over 3.5 goals 1.95 odd | LOSS |
| Basel - Lugano | Under 2.5 goals 1.85 odd | LOSS |
| Incheon - Seoul | Under 3.5 goals 1.35 odd | WIN |
| Combo | 14.07 odd | LOSS |
26.07.2024 | Al Masry - Al Ahly | Over 2.5 goals 1.85 odd | LOSS |
| Gangwon - Jeonbuk | Over 2.5 goals 2.00 odd | WIN |
| Wil - Aarau | Over 2.5 goals 1.55 odd | WIN |
| Lausanne Ouchy - Schaffhausen | Over 2.5 goals 1.61 odd | LOSS |
| FCSB - Otelul | Under 2.5 goals 1.66 odd | WIN |
| Combo | 15.33 odd | LOSS |
25.07.2024 | Ilves - Austria Vienna | Over 2.5 goals 1.61 odd | WIN |
| Breidablik - Drita | Over 2.5 goals 1.90 odd | WIN |
| Afturelding - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Valur - St. Mirren | Over 2.5 goals 1.61 odd | LOSS |
| Hajduk Split - HB Torshavn | Over 3.5 goals 1.85 odd | LOSS |
| Combo | 18.22 odd | LOSS |
24.07.2024 | AEK Athens - Inter Escaldes | Over 3.5 goals 1.61 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Servette - Young Boys | Over 2.5;3.0 goals 1.70 odd | WIN |
| Hoffenheim - Elversberg | Over 2.5 goals 1.61 odd | WIN |
| Celje - Slovan Bratislava | Under 2.5 goals 2.10 odd | WIN |
| Combo | 15.73 odd | WIN |
23.07.2024 | Seongnam - Jeonnam | Over 2.5 goals 1.70 odd | WIN |
| Partick Thistle - Clyde | Over 2.5 goals 1.44 odd | WIN |
| Virtus - Flora | Under 2.5 goals 2.25 odd | WIN |
| APOEL - Petrocub | Under 2.5 goals 1.66 odd | WIN |
| Santa Coloma - Midtjylland | Over 2.5 goals 1.50 odd | WIN |
| Combo | 13.71 odd | WIN |
22.07.2024 | Hebar - Spartak Varna | Under 2.5 goals 1.61 odd | WIN |
| Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
| Inter Turku - Gnistan | Over 2.5 goals 1.61 odd | WIN |
| Lyngby - Copenhagen | Over 2.5 goals 1.70 odd | LOSS |
| Jihlava - Brno | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 12.43 odd | LOSS |
21.07.2024 | Young Boys - Sion | Over 2.5;3.0 goals 1.70 odd | WIN 1/2 |
| Ilves - Vaasa | Over 2.5 goals 1.66 odd | WIN |
| Horsens - Fredericia | Over 2.5 goals 1.70 odd | WIN |
| Stromgodset - Lillestrom | Over 2.5 goals 1.75 odd | DRAW |
| Slovacko - Slavia Praha | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 14.27 odd | LOSS |
20.07.2024 | Esbjerg - Odense | Over 2.5 goals 1.66 odd | WIN |
| Winterthur - St.Gallen | Over 3.0 goals 1.70 odd | LOSS |
| Egersunds - Bryne | Over 2.5 goals 1.66 odd | LOSS |
| Varnamo - Hacken | Over 2.5;3.0 goals 1.70 odd | WIN |
| Brugge - Union Gilloise | Over 2.5 goals 1.70 odd | WIN |
| Combo | 13.54 odd | LOSS |
19.07.2024 | Denmark U19 - France U19 | Over 2.5 goals 1.70 odd | WIN |
| Arhus - Midtylland | Over 2.5 goals 1.90 odd | LOSS |
| Sirius - Malmo | Over 2.5 goals 1.50 odd | WIN |
| Nordsaelland - Aalborg | Over 2.5 goals 1.66 odd | WIN |
| Xamax - Stade LS Ouchy | Over 2.5 goals 1.66 odd | WIN |
| Combo | 12.06 odd | LOSS |
18.07.2024 | N. Ireland U19 - Italy U19 | Over 2.5 goals 1.61 odd | WIN |
| Sarajevo - Aktobe | Over 2.5 goals 2.00 odd | WIN |
| Vikingur - FK Liepaja | Over 2.5 goals 1.66 odd | LOSS |
| Linfield - Stjarnan | Over 2.5 goals 1.66 odd | WIN |
| Paphos - Elfsborg | Over 2.5 goals 1.61 odd | WIN |
| Combo | 14.28 odd | LOSS |
17.07.2024 | Japs - MP | Over 2.5 goals 1.70 odd | LOSS |
| KTP - TPS | Over 2.5 goals 1.70 odd | WIN |
| Petrocub - Ordabasy | Under 2.5 goals 1.70 odd | WIN |
| Struga - Slovan Bratislava | Over 2.5 goals 1.70 odd | WIN |
| Tianjin Teda - Changchun Yatai | Over 2.5 goals 1.66 odd | WIN |
| Combo | 13.86 odd | LOSS |
16.07.2024 | Pyunik - Dinamo Minsk | Under 2.5 goals 1.70 odd | WIN |
| Decic - TNS | Over 2.5;3.0 goals 1.66 odd | LOSS |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Alloa - East Fife | Over 2.5 goals 1.75 odd | LOSS |
| Hibernian - Queens Park | Over 2.5 goals 1.50 odd | WIN |
| Combo | 12.30 odd | LOSS |
15.07.2024 | Halmstad - AIK | Over 2.5 goals 1.75 odd | WIN |
| Galatasaray - Fortuna | Over 2.5 goals 1.61 odd | WIN |
| Fylkir - Akranes | Over 3.5 goals 1.90 odd | LOSS |
| Haka - Ilves | Over 2.5 goals 1.50 odd | WIN |
| Botosani - Otelul | Under 2.0;2.5 goals 1.70 odd | LOSS |
| Combo | 13.65 odd | LOSS |
14.07.2024 | Vasteras - Norrkoping | Over 2.5 goals 1.66 odd | WIN |
| EIF - Inter Turku | Over 2.5 goals 1.70 odd | WIN |
| Djurgarden - Varnamo | Over 2.5 goals 1.66 odd | LOSS |
| Kalmar - Bromapojkarna | Over 2.5 goals 1.70 odd | LOSS |
| Vestri - Akureyri | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 11.95 odd | LOSS |
13.07.2024 | Lillestrom - Stromgodset | Over 2.5 goals 1.66 odd | WIN |
| Mjallby - Malmo | Over 2.5 goals 1.75 odd | WIN |
| Sandefjord - Bodo Glimt | Over 2.5 goals 1.40 odd | WIN |
| Fredrikstad - Molde | Over 2.5 goals 1.90 odd | LOSS |
| Afturelding - Thor | Over 2.5 goals 1.50 odd | WIN |
| Combo | 11.59 odd | LOSS |
12.07.2024 | Bohemians - Sligo Rovers | Over 2.5 goals 1.70 odd | LOSS |
| IR Reykjavik - Grindavik | Under 3.5 goals 1.70 odd | WIN |
| Al Ahly - Pyramids | Under 2.5 goals 1.66 odd | LOSS |
| Wexford - Cobh Ramblers | Over 2.5 goals 1.61 odd | WIN |
| Hermannstadt - Univ. Craiova | Under 2.5 goals 1.66 odd | WIN |
| Combo | 12.82 odd | LOSS |
11.07.2024 | El Gaish - Zamalek | Over 2.5 goals 2.00 odd | WIN |
| Bala - Paide | Over 2.5 goals 2.00 odd | WIN |
| Mikkeli - Kapa | Over 2.5 goals 1.80 odd | WIN |
| Ruzomberok - Tobol | Over 1.5 goals 1.44 odd | WIN |
| Keflavik - Grotta | Over 2.5 goals 1.40 odd | WIN |
| Combo | 14.51 odd | WIN |
10.07.2024 | Flora - Celje | Over 2.5 goals 1.70 odd | WIN |
| Vaajakoski - Kups | Over 3.0 goals 1.80 odd | WIN |
| JIPPO - Japs | Over 3.0 goals 1.90 odd | WIN |
| Ulsan - Gwangju | Under 2.5 goals 2.00 odd | WIN |
| Klaksvik - Differdange | Over 1.5 goals 1.33 odd | WIN |
| Combo | 15.46 odd | WIN |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.75 odd | WIN |
| Stromsgodset - Sandefjord | Over 2.5 goals 1.50 odd | LOSS |
| Norrkoping - Djurgarden | Over 2.5 goals 1.70 odd | WIN |
| Vasteras - Hacken | Over 2.5 goals 1.50 odd | WIN |
| Hafnarfjordur - Akureyri | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 13.39 odd | LOSS |
07.07.2024 | Metta - Daugavpils | Over 2.5 goals 2.00 odd | WIN |
| Haugesund - Sarpsborg | Over 2.5 goals 1.70 odd | WIN |
| Rosenborg - Odd | Over 3.5 goals 2.15 odd | LOSS |
| Gangwon - Gwangju | Over 1.5 goals 1.33 odd | WIN |
| Mariehamn - Haka | Over 1.5 goals 1.30 odd | WIN |
| Combo | 12.64 odd | LOSS |
06.07.2024 | Elfsborg - Brommapojkarna | Under 2.5 goals 1.61 odd | WIN |
| Throttur - Dalvik/Reynir | Over 3.5 goals 2.00 odd | WIN |
| Valur - Fylkir | Under 4.5 goals 1.66 odd | WIN |
| England - Switzerland | Over 1.5 goals 1.50 odd | WIN |
| KR Reykjavik - Stjarnan | Over 2.5 goals 1.33 odd | LOSS |
| Combo | 10.66 odd | LOSS |
05.07.2024 | Suwon - Ulsan | Under 3.5 goals 1.44 odd | WIN |
| Spain - Germany | Under 2.5 goals 1.90 odd | WIN |
| Portugal - France | Under 2.5 goals 1.61 odd | WIN |
| RFS - Jelgava | Over 3.5 goals 1.50 odd | WIN |
| Froya - Ardal | Over 3.5 goals 1.55 odd | WIN |
| Combo | 10.24 odd | WIN |
04.07.2024 | Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN |
| El Daklyeh - Al Ahly | Over 2.5 goals 1.44 odd | WIN |
| Drogheda - Shelbourne | Under 2.5 goals 1.66 odd | WIN |
| Bray - Longford | Under 3.5 goals 1.40 odd | WIN |
| Wexford - Cork City | Over 2.5 goals 1.90 odd | WIN |
| Combo | 13,35 odd | WIN |
30.06.2024 | Spain - Georgia | Over 2.5 goals 1.66 odd | WIN |
| England - Slovakia | Under 2.5 goals 1.70 odd | WIN |
| Mikkeli - SalPa | Over 2.5 goals 1.75 odd | LOSS |
| Dalvik/Reynir - Leiknir | Over 2.5 goals 1.44 odd | LOSS |
| Throttur - Grindavik | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 13.51 odd | LOSS |
29.06.2024 | Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN |
| Jaro - JIPPO | Under 2.5 goals 1.61 odd | WIN |
| Lahti - Ilves | Over 2.5 goals 1.70 odd | WIN |
| Switzerland - Italy | Under 2.5 goals 1.50 odd | WIN |
| Oulu - Klubi | Over 2.5 goals 1.75 odd | WIN |
| Combo | 13.65 odd | WIN |
28.06.2024 | Shelbourne - Galway | Under 2.5 goals 1.50 odd | WIN |
| Derry City - Drogheda | Over 2.5 goals 1.66 odd | WIN |
| Longford - Finn Harps | Under 2.5 goals 1.75 odd | WIN |
| Al Ahly - Pharco | Over 2.5 goals 1.61 odd | WIN |
| Inter Turku - VPS | Over 2.5 goals 1.90 odd | WIN |
| Combo | 13.33 odd | WIN |
26.06.2024 | Slovakia - Romania | Under 2.5 goals 1.40 odd | WIN |
| Czech Republic - Turkey | Over 2.5 goals 2.10 odd | WIN |
| Georgia - Portugal | Over 2.5 goals 1.75 odd | LOSS |
| Leiknir - Throttur | Over 3.5 goals 2.05 odd | WIN |
| Afturelding - Fjolnir | Over 2.5 goals 1.40 odd | LOSS |
| Combo | 14.76 odd | LOSS |
25.06.2024 | Suwon - Gwangju | Under 2.5 goals 2.10 odd | WIN |
| Gimcheon Sangmu - Daejeon | Under 2.5 goals 1.75 odd | WIN |
| SJK - VPS | Over 2.5 goals 1.66 odd | WIN |
| France - Poland | Under 3.5 goals 1.50 odd | WIN |
| Al Ahly - Zamalek | Under 3.5 goals 1.40 odd | DRAW |
| Combo | 12.81 odd | WIN |
24.06.2024 | Albania - Spain | Over 2.5 goals 1.80 odd | LOSS |
| Orebro Syrianska - Karlstad | Over 2.5 goals 1.70 odd | LOSS |
| Croatia - Italy | Under 2.5 goals 1.61 odd | WIN |
| SJK Akatemia - TPS | Over 2.5 goals 1.61 odd | WIN |
| Orebro - Trelleborg | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 13,88 odd | LOSS |
23.06.2024 | Pyramids - Arab Contractors | Over 2.5 goals 1.75 odd | WIN |
| Espanyol - R. Oviedo | Under 2.5 goals 1.61 odd | WIN |
| Brage - Sundsvall | Over 2.5 goals 1.61 odd | WIN |
| Asane - Moss | Over 2.5 goals 1.66 odd | WIN |
| Olafsvik - Hottur | Over 3.5 goals 1.85 odd | WIN |
| Combo | 13.93 odd | WIN |
22.06.2024 | Kopavogur - Stjarnan | Over 3.0 goals 1.70 odd | WIN |
| Vestri - Valur | Over 3.5 goals 1.85 odd | WIN |
| Turkey - Portugal | Over 2.5 goals 1.66 odd | WIN |
| Belgium - Romania | Under 3.5 goals 1.50 odd | WIN |
| Grindavik - Dalvik | Over 3.5 goals 1.85 odd | WIN |
| Combo | 14.49 odd | WIN |
19.06.2024 | Keflavik - Throttur | Over 2.5 goals 1.70 odd | LOSS |
| Afturelding - Vestmannaeyjar | Over 3.5 goals 1.90 odd | LOSS |
| Denmark - England | Under 2.5 goals 1.66 odd | WIN |
| Spain - Italy | Under 2.5 goals 1.70 odd | WIN |
| Reykjavik - Fjolnir | Over 2.5 goals 1.90 odd | WIN |
| Combo | 17.32 odd | LOSS |
18.06.2024 | Croatia - Albania | Over 2.5 goals 2.00 odd | WIN |
| Scotland - Switzerland | Under 2.5 goals 1.66 odd | WIN |
| HJK - KuPS | Over 2.5 goals 2.10 odd | WIN |
| TPS - PK | Over 2.5 goals 1.61 odd | WIN |
| Oulu - EPS | Over 2.5 goals 1.50 odd | WIN |
| Combo | 16,84 odd | WIN |
17.06.2024 | Paide - Parnu | Over 2.5 goals 1.61 odd | LOSS |
| Fram - Kopavogur | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
| Fylkir - Vestri | Over 3.5 goals 2.00 odd | WIN |
| Valur - Vikingur | Over 2.5 goals 1.40 odd | WIN |
| Combo | 14.96 odd | LOSS |
17.06.2024 | Romania - Ukraine | Under 2.5 goals 1.70 odd | LOSS |
| El Gouna - National Bank | Under 2.5 goals 1.70 odd | WIN |
| Zamalek - Al Masry | Under 2.5 goals 1.75 odd | LOSS |
| Belgium - Slovakia | Over 2.5 goals 1.75 odd | LOSS |
| Austria - France | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 16.81 odd | LOSS |
16.06.2024 | Levanger - Aalesund | Over 2.5;3.0 goals 1.70 odd | WIN |
| Start - Stabek | Over 3.0 goals 1.70 odd | WIN |
| Ranheim - Raufoss | Over 2.5 goals 1.61 odd | LOSS |
| Serbia - England | Over 2.5 goals 1.85 odd | WIN |
| Moss - Bryne | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 15.06 odd | LOSS |
15.06.2024 | Spain - Croatia | Over 2.0 goals 1.66 odd | WIN |
| Yokohama - Machida | Over 2.5 goals 1.61 odd | WIN |
| Italy - Albania | Over 2.5 goals 2.05 odd | WIN |
| Leiknir - Grindavik | Over 2.5 goals 1.61 odd | WIN |
| Skovde - Degerfors | Under 2.5 goals 1.70 odd | WIN |
| Combo | 14.99 odd | WIN |
14.06.2024 | Meizhou - Shandong | Over 2.5 goals 1.70 odd | LOSS |
| Skeid - Grorud | Over 2.5;3.0 goals 1.66 odd | WIN |
| Orijent - Kustosija | Over 2.5 goals 1.90 odd | WIN |
| Hougang - Geylang | Over 3.5 goals 1.85 odd | WIN |
| Orgryte - Sundsvall | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 14,88 odd | LOSS |
1306.2024 | Bray - Athlone | Over 2.0 goals 1.66 odd | LOSS |
| Jazz - FCV | Over 3.5 goals 1.66 odd | WIN |
| JJK Jyvaskyla - Keski | Over 3.5 goals 2.00 odd | WIN |
| Kiffen - PEPO | Over 3.5 goals 1.85 odd | LOSS |
| Kerry - Longford | Under 3.5 goals 1.25 odd | WIN |
| Combo | 12,74 odd | LOSS |
12.06.2024 | Eibar - Oviedo | Under 2.5 goals 1.66 odd | WIN |
| Stabek - Mjondalen | Over 3.0 goals 1.75 odd | WIN |
| Oulu - Lahti | Over 2.5 goals 1.95 odd | WIN |
| Mariehamn - VPS | Under 2.5 goals 1.70 odd | WIN |
| Gnistan - HJK | Over 1.5 goals 1.33 odd | WIN |
| Combo | 12.81 odd | WIN |
09.06.2024 | Carrarese - Vicenza | Under 2.0;2.5 goals 1.61 odd | WIN |
| Aalesund - Kongsvinger | Over 3.0 goals 1.66 odd | WIN |
| Keflavik - Valur | Over 3.5 goals 1.95 odd | WIN |
| Kups - JJK | Under 3.5 goals 1.66 odd | WIN |
| Start - Lyn | Over 2.5 goals 1.61 odd | WIN |
| Combo | 13.93 odd | WIN |
08.06.2024 | R. Oviedo - Eibar | Under 2.5 goals 1.55 odd | WIN |
| Afturelding - Dalvik | Over 3.5 goals 1.75 odd | WIN |
| Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | WIN |
| Hungary - Israel | Over 2.5 goals 1.85 odd | WIN |
| Malta U21 - Belarus U21 | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 14.50 odd | LOSS |
07.06.2024 | Derry - Galway | Under 2.5 goals 1.61 odd | WIN |
| Croatia U21 - Ireland U21 | Over 2.5 goals 1.70 odd | WIN |
| Czech - Malta | Over 2.5 goals 1.61 odd | WIN |
| Reykjavik - Vestmannaeyjar | Over 2.5 goals 2.00 odd | WIN |
| Albania - Azerbaijan | Over 1.5 goals 1.44 odd | WIN |
| Combo | 12.69 odd | WIN |
04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | WIN |
| Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | WIN |
| Portugal - Finland | Over 3.5 goals 2.10 odd | WIN |
| Bonaire - Sint Maarten | Over 2.5 goals 1.50 odd | WIN |
| Romania - Bulgaria | Under 3.5 goals 1.20 odd | WIN |
| Combo | 12.55 odd | WIN |
03.06.2024 | Turkey U21 - Scotland U21 | Over 2.5 goals 1.80 odd | WIN |
| Reykjavik - Valur | Over 3.5 goals 1.80 odd | WIN |
| Sligo Rovers - Drogheda | Over 1.5 goals 1.40 odd | WIN |
| Derry City - Waterford | Over 2.5 goals 1.90 odd | WIN |
| Cork City - UCD | Under 2.5 goals 1.61 odd | WIN |
| Combo | 13.87 odd | WIN |
02.06.2024 | KFUM - Sandefjord | Over 2.5 goals 1.90 odd | WIN |
| Espanyol - Cartagena | Over 2.5 goals 1.90 odd | WIN |
| Orebro - Oddevold | Over 2.5 goals 2.05 odd | WIN |
| Alcorcon - Burgos | Over 2.5 goals 1.80 odd | LOSS |
| Zaragoza - Albacete | Under 3.5 goals 1.33 odd | WIN |
| Combo | 17.72 odd | LOSS |
01.06.2024 | Sirius - Norrkoping | Over 2.5 goals 1.61 odd | WIN |
| Naestved - Helsingor | Over 2.5 goals 2.00 odd | LOSS |
| Brommapojkarna - Malmo | Over 2.5 goals 1.55 odd | WIN |
| Dortmund - Real Madrid | Over 2.5 goals 1.75 odd | LOSS |
| Sogndal - Stabaek | Over 2.5 goals 1.61 odd | WIN |
| Combo | 14.06 odd | LOSS |
31.05.2024 | Aarhus Fremad - Middelfart | Over 2.5 goals 1.66 odd | WIN |
| Oulu - HJK | Under 2.5 goals 2.00 odd | WIN |
| CSKA Sofia - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN |
| Njardvik - Thor | Over 2.5 goals 1.61 odd | WIN |
| Dundalk - Derry City | Under 2.5 goals 1.66 odd | WIN |
| Combo | 14.73 odd | WIN |
29.05.2024 | Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | WIN |
| Tromso - Fredrikstad | Under 3.5 goals 1.30 odd | WIN |
| Brann - Kristiansund | Over 2.5 goals 1.25 odd | WIN |
| Follonica - Trapani | Under 2.5 goals 2.10 odd | WIN |
| Honka - HJS | Over 3.5 goals 2.00 odd | WIN |
| Combo | 11,94 odd | WIN |
28.05.2024 | SJK Akatemia - Mikkeli | Over 2.5 goals 1.61 odd | LOSS |
| NAC - Excelsior | Over 2.5 goals 1.61 odd | WIN |
| Start - Sogndal | Over 2.5 goals 1.70 odd | WIN |
| Degerfors - Varberg | Over 2.5 goals 1.66 odd | LOSS |
| Malmo - Elfsborg | Over 2.5 goals 1.61 odd | WIN |
| Combo | 11.77 odd | LOSS |
27.05.2024 | Fylkir - Kopavogur | Over 2.5;3.0 goals 1.66 odd | WIN |
| Norrkoping - Varnamo | Over 2.5 goals 1.75 odd | WIN |
| Mjondalen - Moss | Over 2.5 goals 1.70 odd | WIN |
| Sandnes - Kongsvinger | Over 2.5 goals 1.40 odd | LOSS |
| Vaasa - Inter Turku | Over 2.5 goals 1.70 odd | WIN |
| Combo | 11.75 odd | LOSS |
26.05.2024 | Vasteras - Bromapojkarna | Over 2.5 goals 1.70 odd | LOSS |
| Brann - Molde | Over 2.5:3.0 goals 1.70 odd | WIN |
| Odd - Lillestrom | Over 2.5 goals 1.66 odd | WIN |
| Lazio - Sassuolo | Over 2.5:3.0 goal 1.66 odd | LOSS |
| Porto - Sporting | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 15.93 odd | LOSS |
25.05.2024 | Lyon - PSG | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Horn - St.Polten | Over 2.5 goals 1.61 odd | WIN |
| Excelsior - Ado Den Haag | Over 2.5 goals 1.66 odd | WIN |
| Osasuna - Villareal | Over 2.5;3.0 goals 1.66 odd | LOSS |
| Real Madrid - Betis | Over 3.5 goals 1.90 odd | LOSS |
| Combo | 13.99 odd | LOSS |
